Гроздокомбайни BRAUD High Capacity 9070M от New Holland
BRAUD 9070M
BRAUD 9070M
BRAUD 9070M
BRAUD HIGH CAPACITY
BRAUD 9070M
9070M | |
Vineyard row spacing | |
Vineyard row spacing | Intermediate (›1.30 m) |
Clearance Max (machine fully lifted) | |
Clearance Max (machine fully lifted) (m) | 2.6 |
Multifunctional grape harvester with Quick uncoupling | Standard |
Engine | |
Type | FPT NEF |
Compliant with engine emissions regulations | Stage V |
Power ECE R120/ISO 14396 [kW/hp(CV)] | 121/164 |
Cylinders / Aspiration | 4 Turbo Intercooler |
ECOBlue™ HI-eSCR 2 system (Selective Catalytic Reduction) | Standard |
Reversible cooling Fan | Optional |
Tractor base unit | |
Diesel capacity / AdBlue capacity (L) | 240/41 |
Heavy Duty Hydrostatic transmission with anti-skid system | Standard |
Road speed (25kph) @1800rpm | Standard |
Front wheel hydropneumatic suspension | Optional |
Maximum steering angle (degrees) (°) | 90 |
Front wheel torque limiter | Standard |
Maximum slope (with auger) (%) | 39 |
Maximum slope (with destemmer) (%) | 35 |
Maximum slope (%) | 25 |
Maximum lateral slope (%) | 30 |
IMS 2.0 - Intelligent management system 2nd Generation | Standard |
CDHA - Automatic height and lateral slope correction | Standard |
Electric park brake and seat button | Standard |
Front multifunction tool carrier | Optional |
Rear multifunction tool carrier | – |
Harvesting head | |
Number of SDC shakers (standard dotation) | 14 |
Low Grape shaking system (40mm above bucket top) | Standard |
Semi-Quick coupling of the picking head | Standard |
Electric shaker pinch system | Standard |
Sealed lenght of collection baskets (mm) | 2300 |
Number of collection baskets | 2 x 63 |
Basket size | 3 rivets standard |
Ground sensor for Autolevelling | Standard |
Noria tensionning system | Standard Without tool system |
Cane Remover | Optional |
Automatic swing lock system | Standard |
High capacity cleaning conveyors (mm) | 700 |
Upper cleaning fans with rear exhaust | Standard |
Lower cleaning fans | – |
Auger | Optional |
Destemmer with easy rotor height adjustement system | Optional |
Crop repartitor with non destemming from cab | Optional |
2 Stainless steel hoppers (L) | 2360/3100 |
Pre Washing system with 6 droplets + rinse hose and valves | Standard |
Washing remote control | Standard |
Washing Overall (2 size kit: M-L and XL-XXL) | Standard |
Harvesting head centralised greasing | Standard |
Cab | |
Cab inside Volume (m3) | 2.23 |
Cab glass area (m2) | 2.27 |
Actuated access ladder and platform with light | Standard |
Protective structure | ROPS code 8 |
Air Conditionning and refrigerated box | Standard |
Cab filtration system/Category level (EN 15695) | Standard / 2 |
Blue Cab 4 Pack** | Optional |
Bluetooth Radio with separated microphone (hand free phone calls) | Standard |
2 Speakers integrated system | Standard |
Adjustable armrest & Multifunctional joystic | Standard |
IntelliView™ IV Touch screen Monitor with adjustable position | Standard |
Splitable Color monitor for cameras | Standard |
Cameras (color) | 2 STD / +2 OPT |
Steering column and adjustable seat | Standard |
Deluxe seat twin color heated and ventilated | Optional |
Lights with dedicated Light Control Panel (LCP) | 12 |
Mirrors with electrical adjustment | Standard |
Right mirrors retractable | Standard |
Front and back glass sunshades | Standard |
Premium Viticulture/PLM® | |
Row Tracking system (RTS) | Optional |
Grape static weighting system with printer | Optional |
MyPLM®Connect Telematics professionnal package | Optional |
CustomSteer™ | Optional |
IntelliField™ | Optional |
Dimensions and tyres | |
Front tyres available | 340-85R24 / 400-80R24 / 420-70R24 |
Rear tyres available | 440-80R28 / 480-70R28 |
Max. height with cab, harvesting head on the ground (m) | 3.69 |
Length max (m) | 6 |
Maximum width of base unit (m) | 2.79 |
Minimum width with harvesting head fitted at the rear wheels (m) | 2.3 |
Ground clearance (m) | 2.00-2.60 |
Wheelbase (m) | 2.93 |
Maximum hopper tipping height, under hopper (m) | 2.7 |
Maximum hopper tipping axis height (m) | 2.88 |
Maximum Side hopper unloading height (m) | – |
Harvesting head back offset (from wheel axle) (m) | 650 |
Max usefull Shaker height (m) | 1.27 |